Intro
Main intro in bass solfege
Year 1
Intro
Main intro in bass solfege
Queue
Reference:
Jose Rafael Cisneros Classical
Nina Jazz
Radiohead, Jeff Indie
Day 1 - 10/13/25: M1:5 Na-shi-suam, Jose Rafael Cisneros
Context
A major / D major
Review: A Major
A Group: A B C# D E F# G#
F# Group: F# G# A B C# D E
A Major / F# Minor
Do Based Major / La Based Minor
0: start 12: repeat 24: repeat
| | | . | | . | | . | | . | | |. .| | | . | | . | | . | | . | | |. .| | | . | | . | |
e 5|-----6-------7---1-------2-------3---4-------5-------6-------7---1-------7-------3---4-------5-------6-------7---1-------7-------3---4-----------5-----|
B 2|-----3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-----------2-----|
G |-7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-----------6-------7-|
D 4|-----5-------6-------7---3-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-------2-----------3---4-----|
A 1|-----2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-----------7---1-----|
E 5|-----6-------7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-----------5-----|
|-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----|
|-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----|
|----| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-|
--| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-|
--| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-| |-|
|-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----|
Chest Person Islands Key Ship Chest Person Islands Key Ship Chest Person Islands Key Ship Content
M:1
Melody
1 + 2 + 3 + + + + + + + + + + + + +
e|---0-2-----0-|-------------|---0-2=====0-|-------------|---0-2p0---0-|
B|-------------|-3===========|-------0-----|-2===========|---------4---|
G|-------------|---1---1-----|-------------|---2---------|-------------|
D|-------------|---2---2-----|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|-0===========|
E|-------------|-------------|-------------|-------------|-------------|
M:1
Bass
1 + 2 + 3 + + + + + + + + + + + + +
e|-------------|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|-------------|
G|-------------|-------------|-------------|-------------|-------------|
D|-------------|-------------|---------0===|-------2-----|-------------|
A|-------------|---------2---|-------------|-0=======4---|-0===========|
E|-------------|-0===========|-4===========|-------------|-------------|
4 3 1
Solfege
1 + 2 + 3 + + + + + + + + + + + + +
e|---S-L-----S-|-------------|---S-L=====S-|-------------|---S-LpS---S-|
B|-------------|-F===========|-------R-----|-M===========|---------Fi--|
G|-------------|---T---T-----|-------------|---D---------|-------------|
D|-------------|---S---S-----|---------F===|-------S-----|-------------|
A|-------------|---------R---|-------------|-D=======M---|-D===========|
E|-------------|-S===========|-T===========|-------------|-------------|
I V V7 I I
Solfege By Number -> Mapping to Shape Below
1 + 2 + 3 + + + + + + + + + + + + +
e|---5-6-----5-|-------------|---5-6=====5-|-------------|---5-6p5---5-|
B|-------------|-4===========|-------4-----|-3===========|---------5---|
G|-------------|---7---7-----|-------------|---5---------|-------------|
D|-------------|---5---5-----|---------4===|-------5-----|-------------|
A|-------------|---------2---|-------------|-1=======3---|-1===========|
E|-------------|-5===========|-7===========|-------------|-------------|
| | | . | | . | | . |
e 5|-----6-------7---1-------2-- First 5
B 2|-----3---4-------5-------6-- measures
G |-7---1-------2-------3---4-- within
D 4|-----5-------6-------7---3-- these 4 shape
A 1|-----2-------3---4-------5--
E 5|-----6-------7---1-------2--
|-| |-| |----| |-|
|-| |----| |-| |-|
|----| |-| |----|
--| |-| |-| |----|
--| |-| |----| |-|
|-| |-| |----| |-|
Chest Person Islands Key
Original Tabs:
M:0
1 + 2 + 3 + + + + + + + + + + + + +
e|---0-2-----0-|-------------|---0-2=====0-|-------------|---0-2p0---0-|
B|-------------|-3===========|-------0-----|-2===========|---------4---|
G|-------------|---1---1-----|-------------|---2---------|-------------|
D|-------------|---2---2-----|---------0===|-------2-----|-------------|
A|-------------|---------2---|-------------|-0=======4---|-0===========|
E|-------------|-0===========|-4===========|-------------|-------------|
4 3 1
Day 2 - 10/14/25: M6:10 Na-shi-suam, Jose Rafael Cisneros
Context
A major / D major
Review: A Major
A Group: A B C# D E F# G#
F# Group: F# G# A B C# D E
A Major / F# Minor
Do Based Major / La Based Minor
0: start 12: repeat 24: repeat
| | | . | | . | | . | | . | | |. .| | | . | | . | | . | | . | | |. .| | | . | | . | |
e 5|-----6-------7---1-------2-------3---4-------5-------6-------7---1-------7-------3---4-------5-------6-------7---1-------7-------3---4-----------5-----|
B 2|-----3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-----------2-----|
G |-7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-----------6-------7-|
D 4|-----5-------6-------7---3-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-------2-----------3---4-----|
A 1|-----2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-----------7---1-----|
E 5|-----6-------7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-------5-------6-------7---1-------2-------3---4-----------5-----|
|-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----|
|-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----|
|----| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-|
--| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-|
--| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-| |-|
|-| |-| |----| |-| |----| |-| |-| |----| |-| |----| |-| |-| |----| |-| |----|
Chest Person Islands Key Ship Chest Person Islands Key Ship Chest Person Islands Key Ship Content
M:6
> > > > c2__________
1 + 2 + 3 + + + + + + + + + + + + +
e|-----4=====2-|-----0=====--|-------------|---0-2-----0-|-2===========|
B|-----5=====3-|-----2=====3-|-2===========|-------------|---2---2=====|
G|-------------|-----------4-|-2===========|-------------|-------------|
D|---6===6-4===|---2---------|-------2-----|-------------|---2---2=====|
A|-------------|-------------|---------4---|-0===========|-1=======1---|
E|-0===========|-0=====2-4===|-0=====------|-------------|-------------|
4 4 2 2 4
M:6 Melody
> > > > c2__________
1 + 2 + 3 + + + + + + + + + + + + +
e|-----4=====2-|-----0=====--|-------------|---0-2-----0-|-2===========|
B|-----5=====3-|-----2=====3-|-2===========|-------------|---2---2=====|
G|-------------|-----------4-|-2===========|-------------|-------------|
D|---6===6-4===|---2---------|-------2-----|-------------|---2---2=====|
A|-------------|-------------|---------4---|-0===========|-1=======1---|
E|-------------|-------------|-------------|-------------|-------------|
Bass
1 + 2 + 3 + + + + + + + + + + + + +
e|-------------|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|-------------|
G|-------------|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|-------------|
E|-0===========|-0=====2-4===|-0=====------|-------------|-------------|
4 4 2 2 4
Solfege
1 + 2 + 3 + + + + + + + + + + + + +
e|-----T=====L-|-----S=====--|-------------|---S-L-----S-|-L===========|
B|-----S=====F-|-----M=====F-|-M===========|-------------|---M---M=====|
G|-------------|-----------R-|-D===========|-------------|-------------|
D|---T===T-L===|---S---------|-------S-----|-------------|---S---S=====|
A|-------------|-------------|---------M---|-D===========|-Di======Di--|
E|-S===========|-S=====L-T===|-S=====------|-------------|-------------|
4 4 2 2
V IV iii ii I I I#-o
Solfege By Number -> Mapping to Shape Below
1 + 2 + 3 + + + + + + + + + + + + +
e|-----7=====6-|-----5=====--|-------------|---5-6-----5-|-6===========|
B|-----5=====4-|-----3=====4-|-3===========|-------------|---3---3=====|
G|-------------|-----------3-|-1===========|-------------|-------------|
D|---7===7-6===|---5---------|-------5-----|-------------|---5---6=====|
A|-------------|-------------|---------3---|-1===========|-1+======1+--|
E|-5===========|-5=====6-7===|-5=====------|-------------|-------------|
4 4 2 2
| | | . | | . | | . |
e 5|-----6-------7---1-------2-- Next 5
B 2|-----3---4-------5-------6-- measures
G |-7---1-------2-------3---4-- within
D 4|-----5-------6-------7---3-- these 4 shape
A 1|-----2-------3---4-------5--
E 5|-----6-------7---1-------2--
|-| |-| |----| |-|
|-| |----| |-| |-|
|----| |-| |----|
--| |-| |-| |----|
--| |-| |----| |-|
|-| |-| |----| |-|
Chest Person Islands Key
Original Tabs
M:6
> > > > c2__________
1 + 2 + 3 + + + + + + + + + + + + +
e|-----4=====2-|-----0=====--|-------------|---0-2-----0-|-2===========|
B|-----5=====3-|-----2=====3-|-2===========|-------------|---2---2=====|
G|-------------|-----------4-|-2===========|-------------|-------------|
D|---6===6-4===|---2---------|-------2-----|-------------|---2---2=====|
A|-------------|-------------|---------4---|-0===========|-1=======1---|
E|-0===========|-0=====2-4===|-0=====------|-------------|-------------|
4 4 2 2 4
