BannerSignature
Topics

Intro

other file is getting too big, moving stuff over here

Exercise 1: Local Alphabet: 3rd, 5ths, 7ths + Extra 4th

Intro: Defining The Alphabet For Guitar

When learning to write in a language, there are absolutes you have to memorize, how to draw letters, what pronunciation marks are available to you, uppercase, lowercase, different symbols, etc.

In our case, we are going to treat triad intervals, specifically triad intervals as absolutes that we must learn. Again, learning how to speak skip a note, skip a note, skip a note, on fret board. Lets define them.

The 'Why' Being the Exercise

Using the piano for the level of easy we are trying to achieve. If I say to play C major, just the root and 3rd, thats C E. Ok now move the octave of E, again again.

Can we do that for guitar? No, so thats a knowledge gap.

Using the above C Major hieroglyphics as a reference point.

Every root note in each hieroglyphic, has 3 to 4 nearby major 3rd option to play.

The exercise is to practice, in your own way, until you gain the comfort level to switch out the 3rd for a different 3rd, while hearing in your ear, what octave will it be in, and sing it before you play it.

The Why:

  1. We are trying to achieve the level of comfort and fluidity on the piano to switch voices immediately

  2. We are learning to apply the hieroglyphics in a practical way

  3. We are practicing using the hieroglyphics as this will allow us to jump to other solfege voices within the hieroglyphics more easily the more we engrave the 5 shapes in our heads

Exercise 1.1: 3rds

Music is build on chords. So lefts define a way to play triads.

Definition: Major 3rd, will always be string/fret up and left of the current note.

Example: C E C, is just 2:3, 1:2, 2:3

Great! now we can play a 3rd and 5th so we can play every and any major chord on the fretboard, given we know where our root is.

Exercise 1.1.1: Person + Islands + Key

                              *******
                      |-|     |----|      |-|     
                      |----|     |-|      |-|   
                   |----|     |-|      |----|    
                      |-|     |-|      |----|       
                      |-|     |----|      |-|         
                      |-|     |----|      |-|    

                     Person   Islands   Key    
                              *******

    C2: **  C3: --  C4: ..  C5: ++  C6: ~~
    
    0: start                                      12: repeat                   
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   | 
  e  |.................@.......@...@+++++++@+++++++++++++++++++++++++++++++++++
  B  |.................3...@.......@.......@...........++++++++++++++++++++++++
  G  |-------------@---@.......@.......3...@...........................++++++++
  D  |-----------------@-------@-------@---@...................................
  A  |*********--------@-------3---@-------@-------------------................
  E  |*****************@*******@***1-------@-----------------------------------

Exercise 1.1.2: Ship + Chest + Person

                              ******
                    |----|     |-|      |-|      
                    |----|     |-|      |----|      
                    |-|     |-|      |----|          
                    |-|     |----|      |-|           
                    |-|     |----|      |-|         
                    |----|     |-|      |-|         

                      Ship     Chest    Person 
                              ******
                              
   C2: **  C3: --  C4: ..  C5: ++  C6: ~~

  0: start                                      12: repeat                   
   |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   | 
e  |.................3...@.......@+++++++@+++++++++++++++++++++++++++++++++++
B  |.................@...@.......@.......3...@.......++++++++++++++++++++++++
G  |-----------------@.......@.......@...@...........................++++++++
D  |-----------------@-------3---@-------@...................................
A  |*@*******--------@-------@---1-------@-------------------................
E  |*@*******@*******3***@*******@-------@-----------------------------------

Exercise 1.1.3: Islands + Key + Ship

                                 ******
                      |----|      |-|     |----|     
                         |-|      |-|     |----| 
                      |-|      |----|     |-|         
                      |-|      |----|     |-|            
                      |----|      |-|     |-|     
                      |----|      |-|     |----|    

                      Islands     Key     Ship    
                                 ******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                  
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.................@...@.......@+++++++3+++@++++++++++++++++++++++++++++++
  B  |.....................@.......@.......@...@.......+++++++++++++++++++++++
  G @|-----------------@.......3...@.......@...........................+++++++
  D 3|-----------------@-------@---1-------@..................................
  A @|*********--------3---@-------@-------@-------------------...............
  E  |*****************@***@*******@-------3---@------------------------------

Exercise 1.1.4: Chest + Person + Islands

                                 ******
                          |-|     |-|     |----|       
                          |-|     |----|     |-|    
                       |-|     |----|     |-|       
                       |----|     |-|     |-|       
                       |----|     |-|     |----|       
                          |-|     |-|     |----|         

                        Chest    Person   Islands  
                                 ******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                  
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.....................@.......@+++++++@+++@++++++++++++++++++++++++++++++
  B  |.....................@.......3...@.......@.......+++++++++++++++++++++++
  G  |-----------------@.......@...1.......@...........................+++++++
  D  |-----------------3---@-------@-------@..................................
  A  |*********--------@---@-------@-------3---@---------------...............
  E  |*********************@*******@-------@---@------------------------------

Exercise 1.1.5: Key + Ship + Chest

                               ******
                      |-|     |----|     |-|     
                      |-|     |----|     |-|     
                   |----|     |-|     |-|   
                   |----|     |-|     |----|     
                      |-|     |-|     |----|   
                      |-|     |----|     |-|    

                      Key       Ship    Chest     
                               ******
     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                 
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.................@.......3...@+++++++@++++++++++++++++++++++++++++++++++
  B  |.................@.......@...1.......@...........+++++++++++++++++++++++
  G  |-------------3---@.......@.......@...............................+++++++
  D  |-------------@---@-------@-------3---@..................................
  A  |*********--------@-------@-------@---@-------------------...............
  E  |*****************@*******@***@-------@----------------------------------

Exercise 1.1.6: Person + Islands + Key

                              *******
                      |-|     |----|      |-|       
                      |----|     |-|      |-|     
                   |----|     |-|      |----|        
                      |-|     |-|      |----|     
                      |-|     |----|      |-|   
                      |-|     |----|      |-|      

                      Person   Islands   Key       
                               *******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~
  
    0: start                                      12: repeat                   
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e @|.................@.......@...1+++++++@++++++++++++++++++++++++++++++++++
  B @|.................3...@.......@.......@...........+++++++++++++++++++++++
  G @|-------------@---@.......@.......3...@...........................+++++++
  D @|-----------------@-------@-------@---@..................................
  A @|*********--------@-------3---@-------@--------------------..............
  E *|*****************@*******@***@-------@----------------------------------
    

Exercise 1.2: 5ths

Music is built on I V I, so learning the 5th interval letter would be a good place to start.

Definition: A fifth for any note, will always be a string/fret below the current note.

Example: C G C, is just 2:3, 1:3, 2:3. F C F, is just 3:3, 2:3, 3:3

Exercise 1.2.1: Person + Islands + Key

                              *******
                      |-|     |----|      |-|     
                      |----|     |-|      |-|   
                   |----|     |-|      |----|    
                      |-|     |-|      |----|       
                      |-|     |----|      |-|         
                      |-|     |----|      |-|    

                     Person   Islands   Key    
                              *******

    C2: **  C3: --  C4: ..  C5: ++  C6: ~~
    
    0: start                                      12: repeat                   
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   | 
  e  |.................@.......@...@+++++++@+++++++++++++++++++++++++++++++++++
  B  |.................@...@.......5.......@...........++++++++++++++++++++++++
  G  |-------------@---@.......@.......@...@...........................++++++++
  D  |-----------------5-------@-------@---@...................................
  A  |*********--------@-------@---@-------5-------------------................
  E  |*****************@*******@***1-------@-----------------------------------

Exercise 1.2.2: Ship + Chest + Person

                              ******
                    |----|     |-|      |-|      
                    |----|     |-|      |----|      
                    |-|     |-|      |----|          
                    |-|     |----|      |-|           
                    |-|     |----|      |-|         
                    |----|     |-|      |-|         

                      Ship     Chest    Person 
                              ******
                              
   C2: **  C3: --  C4: ..  C5: ++  C6: ~~

  0: start                                      12: repeat                   
   |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   | 
e  |.................@...@.......5+++++++@+++++++++++++++++++++++++++++++++++
B  |.................@...@.......@.......@...@.......++++++++++++++++++++++++
G  |-----------------5.......@.......@...@...........................++++++++
D  |-----------------@-------@---@-------5...................................
A  |*********--------@-------@---1-------@-------------------................
E  |*****************@***@*******5-------@-----------------------------------

Exercise 1.2.3: Islands + Key + Ship

                                 ******
                      |----|      |-|     |----|     
                         |-|      |-|     |----| 
                      |-|      |----|     |-|         
                      |-|      |----|     |-|            
                      |----|      |-|     |-|     
                      |----|      |-|     |----|    

                      Islands     Key     Ship    
                                 ******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                  
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.................@...@.......@+++++++@+++@++++++++++++++++++++++++++++++
  B  |.....................5.......@.......@...@.......+++++++++++++++++++++++
  G @|-----------------@.......@...@.......5...........................+++++++
  D 3|-----------------@-------@---1-------@..................................
  A @|*********--------@---@-------5-------@-------------------...............
  E  |*****************@***@*******@-------@---@------------------------------

Exercise 1.2.4: Chest + Person + Islands

                                 ******
                          |-|     |-|     |----|       
                          |-|     |----|     |-|    
                       |-|     |----|     |-|       
                       |----|     |-|     |-|       
                       |----|     |-|     |----|       
                          |-|     |-|     |----|         

                        Chest    Person   Islands  
                                 ******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                  
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.....................5.......@+++++++@+++@++++++++++++++++++++++++++++++
  B  |.....................@.......@...@.......5.......+++++++++++++++++++++++
  G  |-----------------@.......@...1.......@...........................+++++++
  D  |-----------------@---@-------5-------@..................................
  A  |*********--------@---@-------@-------@---@---------------...............
  E  |*********************5*******@-------@---@------------------------------

Exercise 1.2.5: Key + Ship + Chest

                               ******
                      |-|     |----|     |-|     
                      |-|     |----|     |-|     
                   |----|     |-|     |-|   
                   |----|     |-|     |----|     
                      |-|     |-|     |----|   
                      |-|     |----|     |-|    

                      Key       Ship    Chest     
                               ******
     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                 
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.................@.......3...@+++++++@++++++++++++++++++++++++++++++++++
  B  |.................@.......@...1.......@...........+++++++++++++++++++++++
  G  |-------------3---@.......@.......@...............................+++++++
  D  |-------------@---@-------@-------3---@..................................
  A  |*********--------@-------@-------@---@-------------------...............
  E  |*****************@*******3***@-------@----------------------------------

Exercise 1.2.6: Person + Islands + Key

                              *******
                      |-|     |----|      |-|       
                      |----|     |-|      |-|     
                   |----|     |-|      |----|        
                      |-|     |-|      |----|     
                      |-|     |----|      |-|   
                      |-|     |----|      |-|      

                      Person   Islands   Key       
                               *******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~
  
    0: start                                      12: repeat                   
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e @|.................@.......@...1+++++++@++++++++++++++++++++++++++++++++++
  B @|.................3...@.......@.......@...........+++++++++++++++++++++++
  G @|-------------@---@.......@.......3...@...........................+++++++
  D @|-----------------@-------@-------@---@..................................
  A @|*********--------@-------3---@-------@--------------------..............
  E *|*****************@*******@***@-------@----------------------------------
    

Exercise 1.3: 7ths

Finally to extend our triads, lets learn where 7ths are, which will give us 4 more chords.

Definition: A Major 7th for any note, will always be

Exercise 1.3.1: Person + Islands + Key

                              *******
                      |-|     |----|      |-|     
                      |----|     |-|      |-|   
                   |----|     |-|      |----|    
                      |-|     |-|      |----|       
                      |-|     |----|      |-|         
                      |-|     |----|      |-|    

                     Person   Islands   Key    
                              *******

    C2: **  C3: --  C4: ..  C5: ++  C6: ~~
    
    0: start                                      12: repeat                   
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   | 
  e  |.................@.......7...@+++++++@+++++++++++++++++++++++++++++++++++
  B  |.................@...@.......@.......@...........++++++++++++++++++++++++
  G  |-------------7---@.......@.......@...@...........................++++++++
  D  |-----------------@-------@-------7---@...................................
  A  |*********--------@-------@---@-------@-------------------................
  E  |*****************@*******7***1-------@-----------------------------------

Exercise 1.3.2: Ship + Chest + Person

                              ******
                    |----|     |-|      |-|      
                    |----|     |-|      |----|      
                    |-|     |-|      |----|          
                    |-|     |----|      |-|           
                    |-|     |----|      |-|         
                    |----|     |-|      |-|         

                      Ship     Chest    Person 
                              ******
                              
   C2: **  C3: --  C4: ..  C5: ++  C6: ~~

  0: start                                      12: repeat                   
   |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   | 
e  |.................@...@.......@+++++++@+++++++++++++++++++++++++++++++++++
B  |.................7...@.......@.......@...@.......++++++++++++++++++++++++
G  |-----------------@.......@.......7...@...........................++++++++
D  |-----------------@-------@---@-------@...................................
A  |*@*******--------@-------7---1-------@-------------------................
E  |*@*******@*******@***@*******@-------@-----------------------------------

Exercise 1.3.3: Islands + Key + Ship

                                 ******
                      |----|      |-|     |----|     
                         |-|      |-|     |----| 
                      |-|      |----|     |-|         
                      |-|      |----|     |-|            
                      |----|      |-|     |-|     
                      |----|      |-|     |----|    

                      Islands     Key     Ship    
                                 ******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                  
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.................7...@.......@+++++++@+++@++++++++++++++++++++++++++++++
  B  |.....................@.......@.......7...@.......+++++++++++++++++++++++
  G @|-----------------@.......@...@.......@...........................+++++++
  D 3|-----------------@-------7---1-------@..................................
  A @|*********--------@---@-------@-------@-------------------...............
  E  |*****************7***@*******@-------@---@------------------------------

Exercise 1.3.4: Chest + Person + Islands

                                 ******
                          |-|     |-|     |----|       
                          |-|     |----|     |-|    
                       |-|     |----|     |-|       
                       |----|     |-|     |-|       
                       |----|     |-|     |----|       
                          |-|     |-|     |----|         

                        Chest    Person   Islands  
                                 ******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                  
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.....................@.......@+++++++@+++@++++++++++++++++++++++++++++++
  B  |.....................@.......@...@.......@.......+++++++++++++++++++++++
  G  |-----------------@.......7...1.......@...........................+++++++
  D  |-----------------@---@-------@-------@..................................
  A  |*********--------7---@-------@-------@---@---------------...............
  E  |*********************@*******@-------7---@------------------------------

Exercise 1.3.5: Key + Ship + Chest

                               ******
                      |-|     |----|     |-|     
                      |-|     |----|     |-|     
                   |----|     |-|     |-|   
                   |----|     |-|     |----|     
                      |-|     |-|     |----|   
                      |-|     |----|     |-|    

                      Key       Ship    Chest     
                               ******
     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                 
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.................@.......@...@+++++++@++++++++++++++++++++++++++++++++++
  B  |.................@.......7...1.......@...........+++++++++++++++++++++++
  G  |-------------@---@.......@.......@...............................+++++++
  D  |-------------7---@-------@-------@---@..................................
  A  |*********--------@-------@-------7---@-------------------...............
  E  |*****************@*******@***@-------@----------------------------------

Exercise 1.3.6: Person + Islands + Key

                              *******
                      |-|     |----|      |-|       
                      |----|     |-|      |-|     
                   |----|     |-|      |----|        
                      |-|     |-|      |----|     
                      |-|     |----|      |-|   
                      |-|     |----|      |-|      

                      Person   Islands   Key       
                               *******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~
  
    0: start                                      12: repeat                   
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e @|.................@.......7...1+++++++@++++++++++++++++++++++++++++++++++
  B @|.................@...@.......@.......@...........+++++++++++++++++++++++
  G @|-------------7---@.......@.......@...@...........................+++++++
  D @|-----------------@-------@-------7---@..................................
  A @|*********--------@-------@---@-------@--------------------..............
  E *|*****************@*******7***@-------@----------------------------------
    

Exercise 1.4: 4ths

To not make us boring and just do I V I all our life, we need a way to get to get to the V chord, whats the most common way? Via a IV, so lefts learn 4ths next.

Definition: A fourth for any note, will always be a string/fret above the current note

Example: C F C, is just 2:3, 3:3, 2:3

Great! Now we can do basic bass lines, I IV V I, simple and boring, which is perfect for our foundation. Lets learn how to do minor 5ths to give us diminished triads.

Exercise 1.4.1: Person + Islands + Key

                              *******
                      |-|     |----|      |-|     
                      |----|     |-|      |-|   
                   |----|     |-|      |----|    
                      |-|     |-|      |----|       
                      |-|     |----|      |-|         
                      |-|     |----|      |-|    

                     Person   Islands   Key    
                              *******

    C2: **  C3: --  C4: ..  C5: ++  C6: ~~
    
    0: start                                      12: repeat                   
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   | 
  e  |.................@.......@...@+++++++@+++++++++++++++++++++++++++++++++++
  B  |.................@...4.......@.......@...........++++++++++++++++++++++++
  G  |-------------@---@.......@.......@...4...........................++++++++
  D  |-----------------@-------@-------@---@...................................
  A  |*********--------@-------@---4-------@-------------------................
  E  |*****************@*******@***1-------@-----------------------------------

Exercise 1.4.2: Ship + Chest + Person

                              ******
                    |----|     |-|      |-|      
                    |----|     |-|      |----|      
                    |-|     |-|      |----|          
                    |-|     |----|      |-|           
                    |-|     |----|      |-|         
                    |----|     |-|      |-|         

                      Ship     Chest    Person 
                              ******
                              
   C2: **  C3: --  C4: ..  C5: ++  C6: ~~

  0: start                                      12: repeat                   
   |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   | 
e  |.................@...4.......@+++++++@+++++++++++++++++++++++++++++++++++
B  |.................@...@.......@.......@...4.......++++++++++++++++++++++++
G  |-----------------@.......@.......@...@...........................++++++++
D  |-----------------@-------@---4-------@...................................
A  |*@*******--------@-------@---1-------@-------------------................
E  |*@*******@*******@***4*******@-------@-----------------------------------

Exercise 1.4.3: Islands + Key + Ship

                                 ******
                      |----|      |-|     |----|     
                         |-|      |-|     |----| 
                      |-|      |----|     |-|         
                      |-|      |----|     |-|            
                      |----|      |-|     |-|     
                      |----|      |-|     |----|    

                      Islands     Key     Ship    
                                 ******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                  
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.................@...@.......@+++++++3+++@++++++++++++++++++++++++++++++
  B  |.....................@.......@.......@...@.......+++++++++++++++++++++++
  G @|-----------------@.......3...@.......@...........................+++++++
  D 3|-----------------@-------@---1-------@..................................
  A @|*********--------3---@-------@-------@-------------------...............
  E  |*****************@***@*******@-------3---@------------------------------

Exercise 1.4.4: Chest + Person + Islands

                                 ******
                          |-|     |-|     |----|       
                          |-|     |----|     |-|    
                       |-|     |----|     |-|       
                       |----|     |-|     |-|       
                       |----|     |-|     |----|       
                          |-|     |-|     |----|         

                        Chest    Person   Islands  
                                 ******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                  
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.....................@.......@+++++++@+++@++++++++++++++++++++++++++++++
  B  |.....................@.......3...@.......@.......+++++++++++++++++++++++
  G  |-----------------@.......@...1.......@...........................+++++++
  D  |-----------------3---@-------@-------@..................................
  A  |*********--------@---@-------@-------3---@---------------...............
  E  |*********************@*******@-------@---@------------------------------

Exercise 1.4.5: Key + Ship + Chest

                               ******
                      |-|     |----|     |-|     
                      |-|     |----|     |-|     
                   |----|     |-|     |-|   
                   |----|     |-|     |----|     
                      |-|     |-|     |----|   
                      |-|     |----|     |-|    

                      Key       Ship    Chest     
                               ******
     C2: **  C3: --  C4: ..  C5: ++  C6: ~~

    0: start                                      12: repeat                 
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e  |.................@.......3...@+++++++@++++++++++++++++++++++++++++++++++
  B  |.................@.......@...1.......@...........+++++++++++++++++++++++
  G  |-------------3---@.......@.......@...............................+++++++
  D  |-------------@---@-------@-------3---@..................................
  A  |*********--------@-------@-------@---@-------------------...............
  E  |*****************@*******@***@-------@----------------------------------

Exercise 1.4.6: Person + Islands + Key

                              *******
                      |-|     |----|      |-|       
                      |----|     |-|      |-|     
                   |----|     |-|      |----|        
                      |-|     |-|      |----|     
                      |-|     |----|      |-|   
                      |-|     |----|      |-|      

                      Person   Islands   Key       
                               *******

     C2: **  C3: --  C4: ..  C5: ++  C6: ~~
  
    0: start                                      12: repeat                   
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   |
  e @|.................@.......@...1+++++++@++++++++++++++++++++++++++++++++++
  B @|.................@...4.......@.......@...........+++++++++++++++++++++++
  G @|-------------@---@.......@.......@...4...........................+++++++
  D @|-----------------@-------@-------@---@..................................
  A @|*********--------@-------@---4-------@--------------------..............
  E *|*****************@*******@***@-------@----------------------------------
    

Octaves: Via Hieroglyphics

I left this for last because I don't want to use this as a crutch for jumping to other intervals, 5ths, 4ths, etc. Each of those is its own alphabet letter, its own definition, separate from octaves.

Additionally, octaves should be learned as the same time as hieroglyphics as this combination provides the most context. By that I mean, If I know where the octave for the 6th degree is on the Chest hieroglyphic, I can picture in my head, my immediate surrounds and immediately know where the 2nd, 3rd is, and from there extend the image to the rest, 1st, 7th, 5th etc.

Stopping Here: Using Piano Horizontal As An Analogy

This is the alphabet, the minimum you need to know. Now If I were to tell you to memorize every jump on the piano, you would go crazy, what is a 6th below F#, or what is a 6th above C. Insanity, send this person to prison.

Instead, we are going to use the same trick our brains automatically use on the piano, on the guitar using the hieroglyphics as our guide.

The following will be in solfege, so 2nd means Re, 6ths above or below means the La above or below the root.

If I tell you a 2nd above root, you do not think of the 2nd interval, you think of the 3rd interval, Mi, the same way to think of skip a note on the piano, and then go to the 2nd.

When I say a 6th, you do not think of the 6th interval, you think of the 5th interval, reference our alphabet definition above, and they go to the 6th.

If we split the guitar into individual intervals, outside of the basic triad 3rd, 5th, and 7th intervals, we risk running into the issue of splitting the instruments into individual letters, instead of remembering the why of everything, that triads are the basis of music, and instead just thinking that these are abstract interval definitions that having nothing to do with each other other that they are sequential 2, 3, 4, 5, 6, 7 etc.

Think of it this way. When you play the piano, everything is built on triads, and everything else, 7ths, sus2, sus6 is built on top of that. You don't go, oh I have a C6 chord, lets see what notes, well E is a 3rd above C so I need that, a G is a 5th above C so I need that, oh but whats a 6th above C? I don't remember.. Oh right its A, so I need that as well.

No, you go, if you have your C major scale memorized. Hit C, skip a note E, skip a note G, then a note above G is A. Quick and easy.

Or even think of it this way. When you say a word in your native language or spell a word, you don't think, ok what letters do I need to say this thing I'm about to say. Well I want to say apple, I think I need 'a' for the ah sound, and I need 'p' for the ph sound. No, you have your 'triads' or words in this case memorized and you can just say 'apple'.

Or even better this analogy, 7th chords is just conjugation. When you want to say a conjugation like 'you're'. You don't think oh I y, o, u, and then how do I conjugate. You just say you, you're.

This is the same method we need for guitar. Memorize the triads, the basis of music itself, and then modify the triad to get everything else.

Explaining My Rant

Side note. I may be ranting on along for 7 pages about triads, but its only because I feel that I was never taught or explained the 'why' behind music and the reason we do what we do, scales, triads, theory etc. I hope to who ever is reading it does not sound like I am ranting or complaining. Im just writing in a way I wish one of my teachers would have taught me when I was 5 or 6. In teaching me that this whole thing is indeed a language, and aural language at that. Instead of asking me to play 20 bach pieces and saying I was playing a D# instead of a Db, without giving me rhyme or reason as to I was wrong. Sigh, inner healing I guess lol. Anyways this is my blog/notes, I can say what I want, lets continue :'). Languages.

Continuing: Basic Chord Shape Triads Are Inversions, What to Do About That

If you were to play a triad using the alphabet definitions I gave you. You would have C, the G below that, and the E above that.

Weird, thats an inversion! Not in root position. And this is true.

Again this leads to the problem of guitar, not being a strictly horizontal instrument, but a combination of horizontal and vertical.

In piano, when first starting the most comfortable and instant way to play a chord is in root position. However, on guitar it is an inversion, which again, is a basic fact that I am going to write in my notes, because it is a basic concept that had note grasped my thick metal skull apparently.

Piano: triads, do mi sol, is the first thing you learn. Guitar: triads, sol, do, mi, is the first thing you learn. Weird? Yes! Lets dive into the 'why'.

Lets explore this problem in the next section, grammar.

Exercise 2: Extending Local To Global Triad Intervals + Modifications Into Other Chords

Exercise 2.1: 3rds

Exercise 2.1.1: Person + Islands + Key

                               *******
  |----|     |-|     |-|     |----|      |-|     |----|     |-|      |-|     
  |----|     |-|     |----|     |-|      |-|     |----|     |-|     |----|  
  |-|     |-|     |----|     |-|      |----|     |-|     |-|      |----|   
  |-|     |----|     |-|     |-|      |----|     |-|     |----|      |-|    
  |-|     |----|     |-|     |----|      |-|     |-|     |----|      |-|     
  |----|     |-|     |-|     |----|      |-|     |----|     |-|      |-|    

    Ship     Chest    Person   Islands   Key       Ship    Chest     Person
                               *******

    C2: **  C3: --  C4: ..  C5: ++  C6: ~~
    
    0: start                                      12: repeat                   
     |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   | 
  e 3|.@.......@.......@.......@...@+++++++@+++++++3+++@+++++++@+++++++@+++++++
  B @|.@.......@.......3...@.......@.......@.......@...@+++++++@+++++++3+++@+++
  G @|-----@-------@---@.......@.......3...@.......@.......@.......@...@+++++++
  D @|-----3---@-------@-------@-------@---@.......@.......3...@.......@.......
  A @|*****@***@-------@-------3---@-------@-------@-------@---@.......@.......
  E 3|*@*******@*******@*******@***1-------@-------3---@-------@-------@-------

Exercise 2.1.2: Ship + Chest + Person

                              ******
 |----|     |-|     |----|     |-|      |-|     |----|      |-|     |----|    
    |-|     |-|     |----|     |-|      |----|     |-|      |-|     |----|      
 |-|     |----|     |-|     |-|      |----|     |-|      |----|     |-|     
 |-|     |----|     |-|     |----|      |-|     |-|      |----|     |-|       
 |----|     |-|     |-|     |----|      |-|     |----|      |-|     |-|         
 |----|     |-|     |----|     |-|      |-|     |----|      |-|     |----|        

 Islands   Key       Ship     Chest    Person   Islands   Key       Ship   
                              ******
                              
   C2: **  C3: --  C4: ..  C5: ++  C6: ~~

  0: start                                      12: repeat                   
   |   |   | . |   | . |   | . |   | . |   |   |. .|   |   | . |   | . |   | 
e @|.@.......@.......3...@.......@+++++++@+++++++@+++@+++++++@+++++++3+++@+++
B  |-@.......@.......@...@.......@.......3...@.......@+++++++@+++++++@+++@+++
G @|-----3---@-------@.......@.......@...@.......@.......3...@.......@+++++++
D @|-----@---@-------@-------3---@-------@.......@.......@...@.......@.......
A 3|*@*******@-------@-------@---1-------@-------3---@-------@.......@.......
E @|*@*******@*******3***@*******@-------@-------@---@-------@-------3---@---

Exercise 2.1.3: Islands + Key + Ship

                                 ******
      |-|     |-|     |----|      |-|     |----|     |-|      |-|     |----|    
      |-|     |----|     |-|      |-|     |----|     |-|      |----|     |-|   
